Product name : | Aluminum Radiator 500/100 |
Model No: | S500F2 |
Size(H*L*D): | 563*74*95mm |
Central distance: | 500mm |
Radiating(△T=70℃): | 137W/pc |
Water Content: | 0.34L/pc |
Working Pressure: | ≤10Bars |
Test Pressure: | 20Bars |
Max Pressure: | 32Bars |
Net Weight(10pcs): | 7.2kg |
Gross Weight(10pcs): | 7.5kg |
Product name : | Aluminum Radiator 500/100 |
Model No: | S500A4 |
Size(H*L*D): | 580*80*96mm |
Central distance: | 500mm |
Radiating(△T=70℃): | 158W/pc |
Water Content: | 0.36L/pc |
Working Pressure: | ≤10Bars |
Test Pressure: | 20Bars |
Max Pressure: | 32Bars |
Net Weight(10pcs): | 9.9kg |
Gross Weight(10pcs): | 10.9kg |
Item No. | SS302S | SS303S |
Steps | 2 | 3 |
Max working height | 47cm | 70cm |
Open size(cm) | 40x51x82cm | 40x70x106cm |
Fold size(cm) | 40x8x89cm | 40x8x114cm |
Step height(cm) | 25cm | 25cm |
Top step size(L*Hcm) | 32x32cm | 32x32cm |
Step size(L*Wcm) | 30*20cm | 30*20cm |
Thickness(mm) | 1.0mm | 1.0mm |
Max Load(kgs) | 260kgs | 260kgs |
N.W(kgs) | 3.7kgs | 5.3kgs |
Packing size(cm)--6sets | 90x38x40cm | 115x38x40cm |
Product name : | Aluminum Radiator 500/80 |
Model No: | S500A6 |
Size(H*L*D): | 570*76*78mm |
Central distance: | 500mm |
Radiating(△T=70℃): | 144W/pc |
Water Content: | 0.28L/pc |
Working Pressure: | ≤16Bars |
Test Pressure: | 20Bars |
Max Pressure: | 40Bars |
Net Weight(10pcs): | 8.0kg |
Gross Weight(10pcs): | 8.9kg |
Welcome to the website,
We will use enthusiasm and high-quality service to let you buy satisfactory products
Copyright: SAS Industrial Co.,Ltd